1-hour TSP Monitoring Results | |||||||||||||
Station AM1 | |||||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | Filter | Compliance
with Action Level |
Compliance
with Limit Level |
|
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | |||
02-Feb-16 | 13:00 | 14:00 | Cloudy | 92 | 340 | 500 | N.A. | 10 | <5 | LD-3B (A.02.05) | 7072 | Y | Y |
02-Feb-16 | 14:00 | 15:00 | Cloudy | 88 | 340 | 500 | N.A. | 10 | <5 | LD-3B (A.02.05) | 7055 | Y | Y |
02-Feb-16 | 15:00 | 16:00 | Cloudy | 96 | 340 | 500 | N.A. | 10 | <5 | LD-3B (A.02.05) | 7057 | Y | Y |
06-Feb-16 | Air quality monitoring was not conducted due to inaccessibility of Chan's Creative School | ||||||||||||
12-Feb-16 | 13:00 | 14:00 | Cloudy | 252 | 340 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) | 7070 | Y | Y |
12-Feb-16 | 14:00 | 15:00 | Cloudy | 254 | 340 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) | 7071 | Y | Y |
12-Feb-16 | 15:00 | 16:00 | Cloudy | 253 | 340 | 500 | N.A. | 20 | <5 | LD-3B (A.02.08) | 7123 | Y | Y |
18-Feb-16 | 13:00 | 14:00 | Cloudy | 244 | 340 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) | 7118 | Y | Y |
18-Feb-16 | 14:00 | 15:00 | Cloudy | 243 | 340 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) | 7117 | Y | Y |
18-Feb-16 | 15:00 | 16:00 | Cloudy | 243 | 340 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) | 7115 | Y | Y |
24-Feb-16 | 13:00 | 14:00 | Cloudy | 120 | 340 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) | 7111 | Y | Y |
24-Feb-16 | 14:00 | 15:00 | Cloudy | 129 | 340 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) | 7103 | Y | Y |
24-Feb-16 | 15:00 | 16:00 | Cloudy | 123 | 340 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) | 7104 | Y | Y |
Min. | 88 | ||||||||||||
Max. | 254 | ||||||||||||
Average | 178 | ||||||||||||
* Wind Speed data is presented in the Meteorological Data table |